Total Spend
€2,638.84-11.0%
Active Clients
23
Accounts
34
Impressions
1,241,128
Clicks
8,482
Goals
1,109
Avg CPM
€2.13
Avg CPS
€2.38

Alerts ...

Loading...

Clients 25

#ClientPlatformManagerTargetolog SpendImprClicks GoalsCPMCPS CTR
1 Whitewill EUR Фред Оксана, Вика, Даша €331.57 151,475 769 69 2.19 4.81 0.51%
2 Agency Demo EUR Виктор Р. Мария, Вика, Даша €328.08 148,471 747 60 2.21 5.47 0.50%
3 TroutGear EUR Юлия Ф. Мария €254.02 126,928 1,086 177 2.00 1.44 0.86%
4 Finntrail EUR Саша Оксана €252.38 126,273 1,145 207 2.00 1.22 0.91%
5 Ноо EUR Даня Даша, Оксана, Вика €191.60 91,115 467 79 2.10 2.43 0.51%
6 Знание Плюс EUR Сергей Н. Даша, Мария, Вика €189.91 89,493 417 56 2.12 3.39 0.47%
7 GlowLab EUR Виктор Р. Мария €146.12 114,549 483 51 1.28 2.87 0.42%
8 Новакосметикс EUR Ульяна Оксана €144.59 113,438 508 62 1.27 2.33 0.45%
9 LearnHub EUR Сергей Н. Аналитик €102.38 29,180 152 5 3.51 20.48 0.52%
10 Edpro EUR Даня Даша, Вика €101.22 29,198 167 9 3.47 11.25 0.57%
11 Client_20 TON Виктор Р. Аналитик €80.33 48,687 334 47 1.65 1.71 0.69%
12 Investicy TON Ульяна Дима €78.45 47,566 330 47 1.65 1.67 0.69%
13 TradePro TON Сергей Н. Аналитик €54.55 18,915 467 10 2.88 5.46 2.47%
14 Forex TON Даня Вика €54.07 18,656 467 11 2.90 4.92 2.50%
15 Rocket Project TON Лера Дима, Оксана €43.16 4,608 114 52 9.37 0.83 2.47%
16 Orbita Digital TON Виктор Р. Дима, Мария €42.29 4,496 91 35 9.41 1.21 2.02%
17 (unmapped) RUB €36.81 13,966 152 48 2.64 0.77 1.09%
18 FitWave EUR Сергей Н. Мария €36.39 18,468 157 25 1.97 1.46 0.85%
19 GetFit EUR Даня Оксана €35.78 18,174 164 31 1.97 1.15 0.90%
20 DevAcademy TON Виктор Р. Мария, Даша, Вика, Дима, Настя €32.31 6,203 61 4 5.21 8.08 0.98%
21 CodeMonkey TON Фред Оксана, Даша, Вика, Дима, Настя €31.90 6,131 69 7 5.20 4.56 1.13%
22 Client_12 EUR Сергей Н. Аналитик €27.13 4,548 16 0 5.97 0.35%
23 EVENT-ТЕАТР EUR Даня Даша €26.86 4,517 19 0 5.95 0.42%
24 Agency Demo TON €8.61 3,092 50 8 2.78 1.08 1.62%
25 SMIT.LINK (internal) TON €8.33 2,981 50 9 2.79 0.93 1.68%

Top Creatives 30

#ClientTitleURL SpendImpr GoalsCPMCPSCTR
1 Whitewill ✅vik_wweads_tt_creo10.1 t.me/+pKsJfH8vakVlYTUy €39.85 32,662 26 1.22 1.53 0.42%
2 Agency Demo mar_ch_demo_creo82 shop.example.ru_d4f291 €36.59 29,987 23 1.22 1.59 0.42%
3 Agency Demo elen_demo_pull82_cr7 shop.example.ru_1cc265 €33.00 17,554 1 1.88 33.00 0.21%
4 Agency Demo art_demo_pull82_cr7 example.com/landing_b01eae €31.43 16,715 3 1.88 10.48 0.38%
5 Whitewill 2/✅vik_wweads_tr_creo32.3 t.me/whitewillestate/7175 €30.11 16,014 3 1.88 10.04 0.38%
6 Whitewill ✅vik_wweads_tr_creo31.2 t.me/whitewillestate/7024 €30.01 15,963 1 1.88 30.01 0.21%
7 TroutGear mar_demo_pull81_cr7 @demo_channel_ad6071 €28.14 13,592 14 2.07 2.01 0.95%
8 Finntrail O | Gif U lankarra 0904 (26.0) t.me/finntrail_offroad €25.65 12,391 13 2.07 1.97 0.95%
9 Whitewill ✅vik_wweads_tr_creo31.3 t.me/whitewillestate/7004 €25.46 12,729 1 2.00 25.46 0.22%
10 Agency Demo demo_tech_pull82/7 @demo_channel_a5f720 €23.02 11,510 0 2.00 0.22%
11 Ноо an_chem_us_chem1_cr11 t.me/noochem/8259 €19.73 13,156 14 1.50 1.41 0.52%
12 Знание Плюс kir_ch_demo_creo81 @demo_app_981e98 €18.06 12,045 12 1.50 1.50 0.52%
13 Client_20 kir_ch_demo_creo78 shop.example.ru_4bb593 €16.90 11,736 1 1.44 16.90 0.28%
14 Investicy v_INV_comp01_cr3-1t1@LauraAbolichannel t.me/richishapibot?start=Camp669 €16.20 11,251 1 1.44 16.20 0.28%
15 Forex vik_mar_pull82_cr3 t.me/+fwUMposYA0w3YjY6 €16.18 4,217 5 3.84 3.24 0.74%
16 Whitewill oks_wwdads_t-tech_30 t.me/whitewilldubai/8509 €15.92 9,365 5 1.70 3.18 0.42%
17 TradePro dim_demo_test_creo82_v7 @demo_app_51efc8 €15.57 4,058 4 3.84 3.89 0.71%
18 Agency Demo olg_demo_pull41_cr4 @demo_bot_c960ed €15.11 8,887 4 1.70 3.78 0.42%
19 Whitewill oks_rent_pull1_creo17 t.me/whitewillrent/1286 €15.08 7,542 2 2.00 7.54 0.34%
20 Whitewill ✅vik_wweads_tt_creo10.1 t.me/+6fzpXEqQYfg1ODNi €15.00 12,296 13 1.22 1.15 0.39%
21 Agency Demo kir_demo_pull82_cr7 shop.example.ru_594d80 €14.75 7,376 1 2.00 14.75 0.34%
22 Client_20 mar_demo_t-test_82_pic app.example.io_5bb8f5 €14.28 9,915 30 1.44 0.48 1.45%
23 Agency Demo mar_demo_t-test_82_pic @demo_bot_7f08cc €13.56 11,115 11 1.22 1.23 0.39%
24 Agency Demo olg_demo_t-test_82_pic @demo_bot_637d63 €13.05 1,449 0 9.01 0.41%
25 Investicy 🔥✅v_INV_bot_1t1_cr4_@ethanlevins t.me/richishapibot?start=Camp739 €13.00 9,029 28 1.44 0.46 1.46%
26 Whitewill ✅vik_wweads_creo9.2_tu/BigCity_Polyakov t.me/whitewillestate/6671 €12.91 1,434 0 9.00 0.42%
27 Agency Demo kir_ch_demo_creo46 app.example.io_21611e €12.70 4,235 2 3.00 6.35 0.21%
28 Whitewill oks_wwdads_t-inv_24/1 t.me/+AFgDNW7ApM4yZTJi €12.54 4,182 2 3.00 6.27 0.22%
29 Ноо an_phy_us_phy_creo2.3_RU_tesla_phys t.me/noo_physics/2675 €12.17 8,113 5 1.50 2.43 0.32%
30 Знание Плюс olg_demo_test_creo80_v7 @demo_app_6990a9 €12.15 8,096 4 1.50 3.04 0.31%

Conversion Funnel 2 clients

ClientSpendClicks FormsLeadsQualified DealsRevenueROI
GetFit €10,679.64 52,823.00 3.00 2.00 4.00 2.00 90,000 ₽ 8.43x
ThinkingIT €1,065.74 8,239.00 2.00 1.00 0.00 0.00 0 ₽ 0.00x