Total Spend
€2,975.29-2.1%
Active Clients
23
Accounts
30
Impressions
1,185,617
Clicks
5,495
Goals
734
Avg CPM
€2.51
Avg CPS
€4.05

Alerts ...

Loading...

Clients 24

#ClientPlatformManagerTargetolog SpendImprClicks GoalsCPMCPS CTR
1 Orbita Digital TON Виктор Р. Дима, Мария €350.56 52,835 361 97 6.63 3.61 0.68%
2 Rocket Project TON Лера Дима, Оксана €346.19 51,771 410 130 6.69 2.66 0.79%
3 Ноо EUR Даня Даша, Оксана, Вика €283.81 133,812 604 93 2.12 3.05 0.45%
4 Знание Плюс EUR Сергей Н. Даша, Мария, Вика €282.67 133,338 553 73 2.12 3.87 0.41%
5 Agency Demo EUR Виктор Р. Мария, Вика, Даша €264.35 115,254 381 16 2.29 16.52 0.33%
6 Whitewill EUR Фред Оксана, Вика, Даша €263.91 115,032 410 22 2.29 12.00 0.36%
7 Finntrail EUR Саша Оксана €187.25 89,740 577 73 2.09 2.57 0.64%
8 TroutGear EUR Юлия Ф. Мария €185.78 88,806 474 47 2.09 3.95 0.53%
9 GlowLab EUR Виктор Р. Мария €116.78 92,401 289 23 1.26 5.08 0.31%
10 Новакосметикс EUR Ульяна Оксана €115.95 91,820 328 27 1.26 4.29 0.36%
11 Investicy TON Ульяна Дима €82.17 49,736 203 20 1.65 4.11 0.41%
12 Forex TON Даня Вика €81.13 13,700 104 13 5.92 6.24 0.76%
13 Client_20 TON Виктор Р. Аналитик €80.65 48,892 189 16 1.65 5.04 0.39%
14 TradePro TON Сергей Н. Аналитик €79.28 13,207 85 8 6.00 9.91 0.64%
15 Edpro EUR Даня Даша, Вика €64.46 24,099 83 4 2.67 16.12 0.34%
16 LearnHub EUR Сергей Н. Аналитик €64.29 23,911 71 1 2.69 64.29 0.30%
17 FitWave EUR Сергей Н. Мария €39.01 20,243 150 25 1.93 1.56 0.74%
18 GetFit EUR Даня Оксана €38.09 19,727 158 32 1.93 1.19 0.80%
19 Client_12 EUR Сергей Н. Аналитик €14.44 2,776 9 0 5.20 0.32%
20 EVENT-ТЕАТР EUR Даня Даша €13.63 2,617 9 0 5.21 0.34%
21 CodeMonkey TON Фред Оксана, Даша, Вика, Дима, Настя €8.84 579 3 0 15.27 0.52%
22 DevAcademy TON Виктор Р. Мария, Даша, Вика, Дима, Настя €8.67 563 2 0 15.40 0.36%
23 SMIT.LINK (internal) TON €1.73 389 23 9 4.45 0.19 5.91%
24 Agency Demo TON €1.65 369 19 5 4.47 0.33 5.15%

Top Creatives 30

#ClientTitleURL SpendImpr GoalsCPMCPSCTR
1 Agency Demo mar_ch_demo_creo82 shop.example.ru_d4f291 €27.66 22,670 11 1.22 2.51 0.33%
2 Whitewill ✅vik_wweads_tt_creo10.1 t.me/+pKsJfH8vakVlYTUy €27.21 22,300 11 1.22 2.47 0.33%
3 Forex vik_mar_pull82_cr3 t.me/+fwUMposYA0w3YjY6 €19.88 4,971 3 4.00 6.63 0.58%
4 Whitewill ✅vik_wweads_tr_creo31.2 t.me/whitewillestate/7024 €19.38 10,308 1 1.88 19.38 0.13%
5 Whitewill 2/✅vik_wweads_tr_creo32.3 t.me/whitewillestate/7175 €19.19 10,210 1 1.88 19.19 0.27%
6 Agency Demo elen_demo_pull82_cr7 shop.example.ru_1cc265 €19.14 10,180 0 1.88 0.12%
7 Whitewill ✅vik_wweads_tr_creo31.3 t.me/whitewillestate/7004 €18.47 9,233 0 2.00 0.08%
8 Agency Demo demo_tech_pull82/7 @demo_channel_a5f720 €18.12 9,059 0 2.00 0.07%
9 TradePro dim_demo_test_creo82_v7 @demo_app_51efc8 €18.01 4,503 2 4.00 9.00 0.58%
10 Orbita Digital elen_demo_t-test_82_pic @demo_bot_3d8e44 €17.38 4,231 2 4.11 8.69 0.61%
11 Agency Demo art_demo_pull82_cr7 example.com/landing_b01eae €17.36 9,234 0 1.88 0.27%
12 Знание Плюс kir_ch_demo_creo81 @demo_app_981e98 €16.71 8,353 11 2.00 1.52 0.66%
13 Ноо an_chem_us_chem1_cr11 t.me/noochem/8259 €16.32 8,159 11 2.00 1.48 0.66%
14 Rocket Project ✅vik_VF_p2_cr5 t.me/ValoreFrontale_bot?start=vik_V €16.29 3,967 2 4.11 8.14 0.63%
15 Знание Плюс mar_demo_pull83_cr7 shop.example.ru_eb2fc3 €15.43 10,291 5 1.50 3.09 0.44%
16 Ноо an_phy_us_phy_creo01 t.me/noo_physics/2815 €15.41 10,276 5 1.50 3.08 0.44%
17 Finntrail O | Gif U lankarra 0904 (26.0) t.me/finntrail_offroad €14.92 6,572 2 2.27 7.46 0.73%
18 TroutGear mar_demo_pull81_cr7 @demo_channel_ad6071 €14.28 6,290 1 2.27 14.28 0.72%
19 Investicy ✅v_INV_cr3_1t1_@ethanlevins t.me/richishapibot?start=Camp751 €14.20 8,556 6 1.66 2.37 0.49%
20 Client_20 elen_demo_pull82_cr7 app.example.io_7b750a €13.48 8,123 5 1.66 2.70 0.48%
21 Agency Demo elen_ch_demo_creo82 shop.example.ru_594d80 €13.25 6,624 2 2.00 6.62 0.45%
22 Whitewill oks_rent_creo17_@nebabushkin_msk t.me/whitewillrent/1286 €12.20 6,099 2 2.00 6.10 0.46%
23 Orbita Digital demo_tech_pull82/7 @demo_bot_c95cf7 €12.07 2,421 1 4.99 12.07 0.41%
24 Rocket Project ✅vik_CS_p20_cr3 t.me/ConsiglioSmart_bot?start=vik_C €12.01 2,409 1 4.99 12.01 0.42%
25 Orbita Digital elen_demo_test_creo82_v7 app.example.io_98aa2b €11.52 2,359 2 4.88 5.76 0.76%
26 Rocket Project ✅vik_CS_p17_cr4 t.me/ConsiglioSmart_bot?start=vik_C €11.13 2,281 2 4.88 5.56 0.79%
27 Agency Demo demo_tech_pull82/7 @demo_bot_637d63 €11.10 1,816 0 6.11 0.55%
28 Ноо an_chem_us_bio2_cr11 t.me/noochem/8259 €11.08 5,542 4 2.00 2.77 0.29%
29 Client_12 art_demo_pull78_cr6 @demo_channel_cb1a5b €11.07 2,214 0 5.00 0.36%
30 Client_20 dim_demo_test_creo82_v7 app.example.io_5bb8f5 €10.93 7,595 2 1.44 5.46 0.50%

Conversion Funnel 2 clients

ClientSpendClicks FormsLeadsQualified DealsRevenueROI
GetFit €10,679.64 52,823.00 3.00 2.00 4.00 2.00 90,000 ₽ 8.43x
ThinkingIT €1,065.74 8,239.00 2.00 1.00 0.00 0.00 0 ₽ 0.00x