Total Spend
€1,907.24-18.3%
Active Clients
19
Accounts
23
Impressions
735,474
Clicks
3,948
Goals
625
Avg CPM
€2.59
Avg CPS
€3.05

Alerts ...

Loading...

Clients 19

#ClientPlatformManagerTargetolog SpendImprClicks GoalsCPMCPS CTR
1 Знание Плюс EUR Сергей Н. Даша, Мария, Вика €266.85 125,036 592 83 2.13 3.22 0.47%
2 Ноо EUR Даня Даша, Оксана, Вика €265.33 124,288 628 102 2.13 2.60 0.51%
3 Whitewill EUR Фред Оксана, Вика, Даша €261.80 113,866 595 60 2.30 4.36 0.52%
4 Orbita Digital TON Виктор Р. Дима, Мария €235.86 29,440 291 105 8.01 2.25 0.99%
5 Rocket Project TON Лера Дима, Оксана €234.32 29,121 332 135 8.05 1.74 1.14%
6 Новакосметикс EUR Ульяна Оксана €92.76 73,408 317 17 1.26 5.46 0.43%
7 GlowLab EUR Виктор Р. Мария €91.95 72,667 282 13 1.27 7.07 0.39%
8 LearnHub EUR Сергей Н. Аналитик €77.15 24,666 87 3 3.13 25.72 0.35%
9 Edpro EUR Даня Даша, Вика €76.71 24,811 94 3 3.09 25.57 0.38%
10 Investicy TON Ульяна Дима €60.77 35,477 182 24 1.71 2.53 0.51%
11 Client_20 TON Виктор Р. Аналитик €60.70 35,610 172 20 1.70 3.04 0.48%
12 Forex TON Даня Вика €56.70 11,312 104 14 5.01 4.05 0.92%
13 TradePro TON Сергей Н. Аналитик €55.23 10,938 91 10 5.05 5.52 0.83%
14 GetFit EUR Даня Оксана €21.06 10,397 88 22 2.03 0.96 0.85%
15 FitWave EUR Сергей Н. Мария €20.09 9,890 73 14 2.03 1.44 0.74%
16 Client_12 EUR Сергей Н. Аналитик €9.91 1,932 7 0 5.13 0.36%
17 EVENT-ТЕАТР EUR Даня Даша €9.43 1,837 8 0 5.13 0.44%
18 DevAcademy TON Виктор Р. Мария, Даша, Вика, Дима, Настя €5.31 385 2 0 13.79 0.52%
19 CodeMonkey TON Фред Оксана, Даша, Вика, Дима, Настя €5.31 393 3 0 13.51 0.76%

Top Creatives 30

#ClientTitleURL SpendImpr GoalsCPMCPSCTR
1 Whitewill ✅vik_wweads_tt_creo10.1 t.me/+pKsJfH8vakVlYTUy €37.04 30,359 27 1.22 1.37 0.51%
2 LearnHub olg_demo_pull82_cr7 example.com/landing_8fd123 €20.75 2,593 0 8.00 0.42%
3 Edpro vik_ep_zvs_bot_pullvr1_creo4.1 s.salebot.pro/edpro_webinar_healthy €20.37 2,546 0 8.00 0.43%
4 Знание Плюс mar_demo_pull83_cr7 shop.example.ru_eb2fc3 €19.84 13,225 14 1.50 1.42 0.60%
5 Ноо an_phy_us_phy_creo01 t.me/noo_physics/2815 €19.58 13,053 14 1.50 1.40 0.61%
6 Whitewill oks_rent_pull1_creo17 t.me/whitewillrent/1286 €18.27 9,133 3 2.00 6.09 0.47%
7 Edpro dar_ep_zvs_bot_ren12_creo3.3 s.salebot.pro/edpro_webinar_healthy €17.96 8,981 0 2.00 0.33%
8 LearnHub dim_demo_test_creo83_v7 app.example.io_77da4f €17.40 8,699 0 2.00 0.33%
9 Forex vik_mar_pull82_cr3 t.me/+fwUMposYA0w3YjY6 €16.93 4,233 0 4.00 0.71%
10 TradePro dim_demo_test_creo82_v7 @demo_app_51efc8 €15.90 3,974 0 4.00 0.70%
11 Знание Плюс kir_ch_demo_creo81 @demo_app_981e98 €14.30 7,149 9 2.00 1.59 0.56%
12 Ноо an_chem_us_chem1_cr11 t.me/noochem/8259 €13.77 6,885 9 2.00 1.53 0.57%
13 Whitewill 🟩 oks_wwdads_t-inv_5 t.me/whitewilldubai/8378 €13.54 2,460 1 5.50 13.54 0.53%
14 Ноо an_chem_us_bio2_cr11 t.me/noochem/8259 €12.86 6,430 0 2.00 0.34%
15 Знание Плюс demo_realty_pull81/7 @demo_app_981e98 €12.84 6,422 0 2.00 0.33%
16 Whitewill ✅vik_wweads_tr_creo31.2 t.me/whitewillestate/7024 €12.53 6,666 1 1.88 12.53 0.38%
17 Ноо ✅russ_ban_ege_cr9_@vera_egeflex t.me/noorussk/5170 €12.03 6,015 4 2.00 3.01 0.30%
18 Знание Плюс dim_demo_test_creo82_v7 shop.example.ru_6cdcb5 €11.81 5,905 3 2.00 3.94 0.29%
19 Whitewill ✅vik_wweads_ti_creo31.2 t.me/whitewillestate/7024 €11.11 2,777 1 4.00 11.11 0.29%
20 Whitewill ✅vik_wweads_botmd_creo15.3 t.me/whitewillestate/6891 €10.53 1,504 0 7.00 0.27%
21 Client_20 elen_demo_pull82_cr7 app.example.io_7b750a €10.46 6,298 4 1.66 2.62 0.40%
22 Rocket Project ✅vik_VF_p2_cr5 t.me/ValoreFrontale_bot?start=vik_V €10.11 2,460 6 4.11 1.68 0.53%
23 Orbita Digital elen_demo_t-test_82_pic @demo_bot_3d8e44 €10.09 2,454 5 4.11 2.02 0.49%
24 Investicy ✅v_INV_cr3_1t1_@ethanlevins t.me/richishapibot?start=Camp751 €10.01 6,029 4 1.66 2.50 0.40%
25 Orbita Digital mar_ch_demo_creo82 @demo_channel_24183b €10.01 3,337 4 3.00 2.50 0.90%
26 Знание Плюс elen_demo_t-test_71_pic @demo_bot_29ae97 €9.82 4,908 2 2.00 4.91 0.41%
27 Orbita Digital mar_demo_pull82_cr7 @demo_app_65e1c1 €9.78 3,258 1 3.00 9.78 0.46%
28 Rocket Project vik_PC_pull75_cr5 t.me/ProfitxCore_bot?start=vik_PC_p €9.54 3,181 4 3.00 2.38 0.91%
29 Ноо 2oks_ch_pull-bio_creo27/2 t.me/noobiology/19197 €9.44 4,721 2 2.00 4.72 0.42%
30 Whitewill 2/✅vik_wweads_tr_creo32.3 t.me/whitewillestate/7175 €9.35 4,971 1 1.88 9.35 0.38%

Conversion Funnel 2 clients

ClientSpendClicks FormsLeadsQualified DealsRevenueROI
GetFit €10,679.64 52,823.00 3.00 2.00 4.00 2.00 90,000 ₽ 8.43x
ThinkingIT €1,065.74 8,239.00 2.00 1.00 0.00 0.00 0 ₽ 0.00x