Total Spend
€2,088.11+4.4%
Active Clients
19
Accounts
23
Impressions
888,117
Clicks
4,449
Goals
514
Avg CPM
€2.35
Avg CPS
€4.06

Alerts ...

Loading...

Clients 19

#ClientPlatformManagerTargetolog SpendImprClicks GoalsCPMCPS CTR
1 Ноо EUR Даня Даша, Оксана, Вика €375.89 177,785 841 117 2.11 3.21 0.47%
2 Знание Плюс EUR Сергей Н. Даша, Мария, Вика €371.04 174,864 753 89 2.12 4.17 0.43%
3 Whitewill EUR Фред Оксана, Вика, Даша €239.26 92,062 511 34 2.60 7.04 0.56%
4 Orbita Digital TON Виктор Р. Дима, Мария €170.10 19,689 231 59 8.64 2.88 1.17%
5 Rocket Project TON Лера Дима, Оксана €167.80 19,531 262 81 8.59 2.07 1.34%
6 GlowLab EUR Виктор Р. Мария €130.79 103,566 346 12 1.26 10.90 0.33%
7 Новакосметикс EUR Ульяна Оксана €129.13 102,306 374 17 1.26 7.60 0.37%
8 Client_20 TON Виктор Р. Аналитик €96.93 60,726 269 14 1.60 6.92 0.44%
9 Investicy TON Ульяна Дима €96.61 60,372 276 18 1.60 5.37 0.46%
10 Forex TON Даня Вика €60.59 7,838 81 7 7.73 8.66 1.03%
11 TradePro TON Сергей Н. Аналитик €60.16 7,748 72 4 7.76 15.04 0.93%
12 LearnHub EUR Сергей Н. Аналитик €42.02 12,016 74 2 3.50 21.01 0.62%
13 Edpro EUR Даня Даша, Вика €41.34 11,823 84 7 3.50 5.91 0.71%
14 FitWave EUR Сергей Н. Мария €26.36 13,569 100 22 1.94 1.20 0.74%
15 GetFit EUR Даня Оксана €26.30 13,546 105 26 1.94 1.01 0.78%
16 Client_12 EUR Сергей Н. Аналитик €17.33 3,325 11 0 5.21 0.33%
17 EVENT-ТЕАТР EUR Даня Даша €16.86 3,241 11 0 5.20 0.34%
18 DevAcademy TON Виктор Р. Мария, Даша, Вика, Дима, Настя €9.80 2,055 23 2 4.77 4.90 1.12%
19 CodeMonkey TON Фред Оксана, Даша, Вика, Дима, Настя €9.80 2,055 25 3 4.77 3.27 1.22%

Top Creatives 30

#ClientTitleURL SpendImpr GoalsCPMCPSCTR
1 Ноо an_phy_us_phy_creo01 t.me/noo_physics/2815 €49.94 33,291 26 1.50 1.92 0.60%
2 Знание Плюс mar_demo_pull83_cr7 shop.example.ru_eb2fc3 €47.41 31,602 24 1.50 1.98 0.60%
3 Client_20 dim_ch_demo_creo84 shop.example.ru_7737de €21.41 14,869 5 1.44 4.28 0.62%
4 Investicy v_INV_bot_pull10_cr2 t.me/richishapibot?start=Camp770 €19.61 13,619 5 1.44 3.92 0.62%
5 Ноо an_chem_us_chem1_cr11 t.me/noochem/8259 €19.26 9,632 5 2.00 3.85 0.52%
6 Whitewill ✅vik_wweads_tr_creo31.2 t.me/whitewillestate/7024 €18.39 9,780 1 1.88 18.39 0.19%
7 Знание Плюс kir_ch_demo_creo81 @demo_app_981e98 €18.34 9,170 4 2.00 4.58 0.51%
8 Whitewill 2/✅vik_wweads_tr_creo32.3 t.me/whitewillestate/7175 €18.20 9,680 4 1.88 4.55 0.41%
9 Investicy ✅v_INV_bot_1t1_cr4_@SaraHopps t.me/richishapibot?start=Camp744 €15.27 10,609 3 1.44 5.09 0.34%
10 Client_20 kir_demo_test_creo83_v7 shop.example.ru_19017f €15.10 10,490 2 1.44 7.55 0.33%
11 Ноо an_chem_us_bio2_cr11 t.me/noochem/8259 €12.59 6,297 1 2.00 12.59 0.21%
12 Client_12 art_demo_pull78_cr6 @demo_channel_cb1a5b €12.15 2,429 0 5.00 0.25%
13 EVENT-ТЕАТР an_bizclubs_pull13_creo16_med2 eventteatr.ru/yubilei-i-dni-rozhden €11.96 2,391 0 5.00 0.25%
14 Знание Плюс demo_realty_pull81/7 @demo_app_981e98 €11.36 5,681 0 2.00 0.19%
15 Whitewill oks_rent_creo17_@bestflats_msk t.me/whitewillrent/1286 €10.59 5,294 1 2.00 10.59 0.28%
16 Ноо russ_ban_ege_cr13_@nelya_lotman t.me/noorussk/6006 €10.27 5,137 6 2.00 1.71 0.45%
17 Whitewill ✅vik_wweads_creo9.2_tu/BigCity_Polyakov t.me/whitewillestate/6671 €10.26 1,680 2 6.11 5.13 0.42%
18 Знание Плюс olg_ch_demo_creo84 example.com/landing_04b286 €10.22 5,109 5 2.00 2.04 0.43%
19 Whitewill ✅vik_wweads_tt_creo10.1 t.me/+pKsJfH8vakVlYTUy €9.99 8,191 7 1.22 1.43 0.26%
20 Whitewill 🔥oks_wwdads_tech_30 t.me/+dumtfoNBKooxZjVi €9.93 5,841 5 1.70 1.99 0.45%
21 Investicy ✅v_INV_cr3_1t1_@remarks t.me/richishapibot?start=Camp753 €8.86 5,338 1 1.66 8.86 0.43%
22 Investicy ✅v_INV_cr3_1t1_@ethanlevins t.me/richishapibot?start=Camp751 €8.76 5,278 1 1.66 8.76 0.36%
23 Client_20 elen_demo_test_creo82_v7 @demo_bot_6b2915 €8.74 5,265 0 1.66 0.42%
24 Client_20 dim_demo_test_creo82_v7 app.example.io_5bb8f5 €8.74 6,072 1 1.44 8.74 0.59%
25 Investicy 🔥v_INV_bot_1t1_cr3_@ethanlevins t.me/richishapibot?start=Camp739 €8.62 5,989 1 1.44 8.62 0.60%
26 TradePro kir_demo_pull83_cr7 shop.example.ru_9ffedb €8.47 604 0 14.02 1.49%
27 Forex vik_mar_pull77_cr3 t.me/+aQedNMBrSocwMjEy €8.29 592 0 14.00 1.52%
28 TradePro mar_demo_test_creo82_v7 @demo_app_fb76b0 €8.10 1,012 0 8.00 0.30%
29 Client_20 elen_demo_pull82_cr7 app.example.io_7b750a €7.95 4,788 0 1.66 0.36%
30 Ноо russ_ban_ege_cr13_@egehub_rus t.me/noorussk/6006 €7.76 3,879 3 2.00 2.59 0.41%

Conversion Funnel 2 clients

ClientSpendClicks FormsLeadsQualified DealsRevenueROI
GetFit €10,679.64 52,823.00 3.00 2.00 4.00 2.00 90,000 ₽ 8.43x
ThinkingIT €1,065.74 8,239.00 2.00 1.00 0.00 0.00 0 ₽ 0.00x