Total Spend
€3,447.91-14.1%
Active Clients
25
Accounts
28
Impressions
1,443,923
Clicks
7,018
Goals
900
Avg CPM
€2.39
Avg CPS
€3.83

Alerts ...

Loading...

Clients 27

#ClientPlatformManagerTargetolog SpendImprClicks GoalsCPMCPS CTR
1 Ноо EUR Даня Даша, Оксана, Вика €480.13 220,619 930 154 2.18 3.12 0.42%
2 Знание Плюс EUR Сергей Н. Даша, Мария, Вика €472.42 216,439 849 125 2.18 3.78 0.39%
3 Whitewill EUR Фред Оксана, Вика, Даша €264.37 115,949 414 39 2.28 6.78 0.36%
4 Agency Demo EUR Виктор Р. Мария, Вика, Даша €258.01 112,409 372 25 2.30 10.32 0.33%
5 Rocket Project TON Лера Дима, Оксана €229.85 28,475 299 98 8.07 2.35 1.05%
6 Orbita Digital TON Виктор Р. Дима, Мария €229.81 28,362 253 69 8.10 3.33 0.89%
7 TroutGear EUR Юлия Ф. Мария €205.53 76,867 407 51 2.67 4.03 0.53%
8 Finntrail EUR Саша Оксана €203.07 76,157 469 68 2.67 2.99 0.62%
9 (unmapped) TON €200.37 63,792 744 93 3.14 2.15 1.17%
10 Client_20 TON Виктор Р. Аналитик €139.60 88,624 407 21 1.58 6.65 0.46%
11 Investicy TON Ульяна Дима €137.96 88,829 428 28 1.55 4.93 0.48%
12 GlowLab EUR Виктор Р. Мария €135.04 109,044 387 19 1.24 7.11 0.35%
13 Новакосметикс EUR Ульяна Оксана €134.47 108,627 427 21 1.24 6.40 0.39%
14 Forex TON Даня Вика €83.97 15,175 120 15 5.53 5.60 0.79%
15 TradePro TON Сергей Н. Аналитик €81.66 14,928 93 7 5.47 11.67 0.62%
16 LearnHub EUR Сергей Н. Аналитик €61.29 19,839 76 4 3.09 15.32 0.38%
17 Edpro EUR Даня Даша, Вика €60.78 19,604 82 5 3.10 12.16 0.42%
18 EVENT-ТЕАТР EUR Даня Даша €14.44 2,745 11 0 5.26 0.40%
19 Client_12 EUR Сергей Н. Аналитик €13.71 2,595 9 0 5.28 0.35%
20 FitWave EUR Сергей Н. Мария €10.68 5,472 61 14 1.95 0.76 1.11%
21 GetFit EUR Даня Оксана €10.51 5,410 64 17 1.94 0.62 1.18%
22 Trading With Evelyn TON Фред €5.39 10,781 29 6 0.50 0.90 0.27%
23 Client_34 TON Виктор Р. €5.36 10,717 27 5 0.50 1.07 0.25%
24 SMIT.LINK (internal) TON €4.30 1,218 30 9 3.53 0.48 2.46%
25 Agency Demo TON €4.09 1,147 28 7 3.57 0.58 2.44%
26 DevAcademy TON Виктор Р. Мария, Даша, Вика, Дима, Настя €0.57 51 1 0 11.18 1.96%
27 CodeMonkey TON Фред Оксана, Даша, Вика, Дима, Настя €0.53 48 1 0 11.04 2.08%

Top Creatives 30

#ClientTitleURL SpendImpr GoalsCPMCPSCTR
1 Whitewill 2/✅vik_wweads_tr_creo32.3 t.me/whitewillestate/7175 €27.70 14,735 2 1.88 13.85 0.31%
2 Agency Demo art_demo_pull82_cr7 example.com/landing_b01eae €26.32 14,001 1 1.88 26.32 0.31%
3 Whitewill ✅vik_wweads_tr_creo31.2 t.me/whitewillestate/7024 €23.22 12,352 1 1.88 23.22 0.24%
4 Agency Demo elen_demo_pull82_cr7 shop.example.ru_1cc265 €22.81 12,133 0 1.88 0.24%
5 Ноо bio_ch_pull-bio_creo27/2 t.me/noobiology/19197 €21.17 10,587 6 2.00 3.53 0.40%
6 Знание Плюс art_demo_t-test_80_pic @demo_bot_29ae97 €20.75 10,377 5 2.00 4.15 0.40%
7 Client_20 dim_demo_test_creo82_v7 app.example.io_5bb8f5 €20.66 5,164 1 4.00 20.66 0.35%
8 Investicy 🔥v_INV_bot_1t1_cr3_@ethanlevins t.me/richishapibot?start=Camp739 €19.97 4,992 1 4.00 19.97 0.36%
9 Client_20 dim_ch_demo_creo84 shop.example.ru_7737de €18.29 12,698 4 1.44 4.57 0.61%
10 Investicy v_INV_bot_pull10_cr2 t.me/richishapibot?start=Camp770 €17.40 12,083 4 1.44 4.35 0.62%
11 Знание Плюс elen_ch_demo_creo71 shop.example.ru_6a1e01 €16.97 6,789 7 2.50 2.42 0.52%
12 Ноо 2oks_ch_biofamily_ege_creo8/2 t.me/noobiology/18376 €16.73 8,366 4 2.00 4.18 0.32%
13 Ноо 2oks_ch_kazanZkaya_creo27/2_copy t.me/noobiology/19197 €16.46 6,582 16 2.50 1.03 0.52%
14 Знание Плюс demo_crypto_pull80/7 shop.example.ru_6a1e01 €16.28 6,511 4 2.50 4.07 0.48%
15 Ноо oks_ch_pull7.1_cr8_biofamily_ege t.me/noobiology/13817 €16.19 6,477 7 2.50 2.31 0.52%
16 Знание Плюс mar_demo_t-test_71_pic @demo_bot_29ae97 €16.02 6,406 15 2.50 1.07 0.52%
17 Ноо bio_ch_pull7.1_cr8_biofamily_ege t.me/noobiology/13817 €15.97 6,388 4 2.50 3.99 0.49%
18 Знание Плюс elen_ch_demo_creo71 shop.example.ru_438317 €15.89 7,944 3 2.00 5.30 0.31%
19 Знание Плюс dim_demo_test_creo82_v7 shop.example.ru_6cdcb5 €15.55 7,771 3 2.00 5.18 0.32%
20 Ноо an_chem_us_chem1_cr11 t.me/noochem/8259 €15.43 7,713 5 2.00 3.09 0.49%
21 Investicy INV_bot_cr4_@tabzlive t.me/richishapibot?start=Camp705 €15.30 13,788 5 1.11 3.06 0.76%
22 Ноо ✅russ_ban_ege_cr9_@insperia_rus t.me/noorussk/5170 €15.12 7,560 5 2.00 3.02 0.40%
23 Whitewill ✅vik_wweads_tt_creo10.2 t.me/+7Ec0MItLWYpkZDI6 €14.99 11,103 7 1.35 2.14 0.41%
24 Client_20 kir_demo_pull82_cr7 @demo_bot_532392 €14.98 13,499 4 1.11 3.74 0.76%
25 Whitewill ✅vik_wweads_tt_creo10.1 t.me/+pKsJfH8vakVlYTUy €14.96 12,262 9 1.22 1.66 0.47%
26 Ноо ✅russ_ban_ege_cr9_@vera_egeflex t.me/noorussk/5170 €14.92 7,459 3 2.00 4.97 0.32%
27 Ноо 2oks_ch_pull-bio_creo27/2 t.me/noobiology/19197 €14.82 7,409 6 2.00 2.47 0.53%
28 Знание Плюс art_demo_test_creo82_v7 shop.example.ru_6cdcb5 €14.25 7,124 4 2.00 3.56 0.39%
29 Знание Плюс kir_ch_demo_creo81 @demo_app_981e98 €14.13 7,061 4 2.00 3.53 0.48%
30 Знание Плюс elen_demo_t-test_71_pic @demo_bot_29ae97 €14.02 7,011 5 2.00 2.80 0.51%

Conversion Funnel 2 clients

ClientSpendClicks FormsLeadsQualified DealsRevenueROI
GetFit €10,679.64 52,823.00 3.00 2.00 4.00 2.00 90,000 ₽ 8.43x
ThinkingIT €1,065.74 8,239.00 2.00 1.00 0.00 0.00 0 ₽ 0.00x