Total Spend
€2,045.76+15.6%
Active Clients
8
Accounts
8
Impressions
806,940
Clicks
4,183
Goals
485
Avg CPM
€2.54
Avg CPS
€4.22

Alerts ...

Loading...

Clients 8

#ClientPlatformManagerTargetolog SpendImprClicks GoalsCPMCPS CTR
1 Whitewill EUR Фред Оксана, Вика, Даша €701.40 278,433 1,193 96 2.52 7.31 0.43%
2 Ноо EUR Даня Даша, Оксана, Вика €552.93 266,119 1,111 164 2.08 3.37 0.42%
3 Rocket Project TON Лера Дима, Оксана €344.77 46,653 540 140 7.39 2.46 1.16%
4 Investicy TON Ульяна Дима €165.22 85,831 730 35 1.92 4.72 0.85%
5 Forex TON Даня Вика €118.66 20,396 173 28 5.82 4.24 0.85%
6 Estetus EUR Даня Оксана €90.92 49,172 260 19 1.85 4.79 0.53%
7 Новакосметикс EUR Ульяна Оксана €71.42 60,296 176 3 1.18 23.81 0.29%
8 CodeMonkey TON Фред Оксана, Даша, Вика, Дима, Настя €0.44 40 0 0 11.00 0.00%

Top Creatives 30

#ClientTitleURL SpendImpr GoalsCPMCPSCTR
1 Ноо ✅an_phy_us_phy_creo01_2 t.me/noo_physics/2815 €53.79 35,862 20 1.50 2.69 0.50%
2 Whitewill vik_wweads_tr_cr25.3 t.me/+GFiCY-idPCM1Mzky €46.21 23,104 7 2.00 6.60 0.15%
3 Whitewill ✅vik_wweads_tr_creo31.2 t.me/whitewillestate/7024 €37.33 19,855 0 1.88 0.20%
4 Whitewill ✅vik_wweads_tr_creo31.3 t.me/whitewillestate/7004 €33.03 16,513 2 2.00 16.52 0.11%
5 Whitewill ✅vik_wweads_tr_creo31.3 t.me/whitewillestate/7004 €31.83 15,913 1 2.00 31.83 0.14%
6 Whitewill ✅vik_wweads_ti_creo31.2 t.me/whitewillestate/7024 €29.62 7,404 2 4.00 14.81 0.23%
7 Whitewill vik_wweads_ti_creo31.1 t.me/whitewillestate/7052 €29.60 7,399 2 4.00 14.80 0.35%
8 Whitewill oks_wwdads_t-real_creo4 t.me/+Icb9u-LKyoQ5YTMy €27.07 13,536 1 2.00 27.07 0.18%
9 Whitewill ✅vik_wweads_tt_creo10.1 t.me/+pKsJfH8vakVlYTUy €25.88 21,213 9 1.22 2.88 0.45%
10 Investicy ✅v_INV_bot_1t1_cr9_@DDGeopolitics t.me/richishapibot?start=Camp823 €25.46 8,188 3 3.11 8.49 1.62%
11 Rocket Project ✅vik_VF_p2_cr5 t.me/ValoreFrontale_bot?start=vik_V €24.38 5,933 3 4.11 8.13 0.52%
12 Ноо 2oks_ch_biofamily_ege_creo27/2_copy t.me/noobiology/19197 €23.90 9,558 16 2.50 1.49 0.43%
13 Estetus an_ch_t-health_creo002 t.me/drsevak €23.07 19,385 8 1.19 2.88 0.51%
14 Ноо bio_ch_pull-bio_creo27/2 t.me/noobiology/19197 €22.70 11,349 9 2.00 2.52 0.40%
15 Ноо 2oks_ch_BioBezobrazieoge_creo27/2_copy t.me/noobiology/19197 €22.04 11,022 6 2.00 3.67 0.40%
16 Investicy ✅v_INV_bot_1t1_cr9_@GeneralMCNews t.me/richishapibot?start=Camp809 €21.44 6,899 7 3.11 3.06 2.45%
17 Whitewill vik_wweads_p91_creo61.4 t.me/whitewillestate/7462 €20.09 3,348 4 6.00 5.02 0.57%
18 Investicy ✅v_INV_bot_1t1_cr9_@insiderpaper t.me/richishapibot?start=Camp827 €20.00 6,431 2 3.11 10.00 1.24%
19 Investicy 2/v_INV_comp02_cr3 t.me/richishapibot?start=Camp655 €19.00 21,113 3 0.90 6.33 0.23%
20 Whitewill ✅vik_wweads_tr_creo31.2 t.me/whitewillestate/7024 €16.54 4,024 1 4.11 16.54 0.22%
21 Whitewill oks_wwdads_t-real_creo3 t.me/+wupMcd7Gm50zNzVi €15.74 7,870 1 2.00 15.74 0.11%
22 Whitewill oks_rent_pull1_creo2 t.me/whitewillrent/123 €14.99 7,495 0 2.00 0.43%
23 Whitewill oks_wwdads_t-inv_creo3 t.me/+0R9gUtyr608zZjVi €14.80 4,933 6 3.00 2.47 0.24%
24 Whitewill oks_wwdads_t-inv_creo2 t.me/+hjY072ZEcQxmNGQy €14.74 4,914 1 3.00 14.74 0.22%
25 Whitewill oks_wwdads_t-bf_creo3 t.me/+YEVFpUqEaNNmYjJi €14.31 8,419 2 1.70 7.16 0.23%
26 Whitewill oks_wwdads_t-tech_creo3 t.me/+n9aPbB7ixh03MjQy €14.23 8,368 2 1.70 7.12 0.17%
27 Whitewill oks_wwdads_t-tech_creo2 t.me/+rrXLGUL3kKxmYTVi €14.16 8,330 3 1.70 4.72 0.29%
28 Whitewill oks_wwdads_t-bf_creo4 t.me/+S_aJdhKeLHc0MTBi €14.12 8,308 2 1.70 7.06 0.14%
29 Ноо ✅russ_ban_ege_cr2__elya_smith_copy t.me/noorussk/2023 €13.83 6,916 3 2.00 4.61 0.36%
30 Whitewill ✅vik_wweads_pull81_creo16.1_investsosnovka t.me/whitewillestate/7003 €13.23 882 1 15.00 13.23 0.34%

Conversion Funnel 2 clients

ClientSpendClicks FormsLeadsQualified DealsRevenueROI
GetFit €10,679.64 52,823.00 3.00 2.00 4.00 2.00 90,000 ₽ 8.43x
ThinkingIT €1,065.74 8,239.00 2.00 1.00 0.00 0.00 0 ₽ 0.00x