Total Spend
€1,170.54+11.0%
Active Clients
13
Accounts
13
Impressions
500,200
Clicks
3,401
Goals
364
Avg CPM
€2.34
Avg CPS
€3.22

Alerts ...

Loading...

Clients 13

#ClientPlatformManagerTargetolog SpendImprClicks GoalsCPMCPS CTR
1 Whitewill EUR Фред Оксана, Вика, Даша €412.40 139,802 1,305 91 2.95 4.53 0.93%
2 Ноо EUR Даня Даша, Оксана, Вика €410.65 210,340 1,014 166 1.95 2.47 0.48%
3 Investicy TON Ульяна Дима €167.98 52,957 454 28 3.17 6.00 0.86%
4 Estetus EUR Даня Оксана €105.36 73,538 451 37 1.43 2.85 0.61%
5 Rocket Project TON Лера Дима, Оксана €44.33 4,910 91 36 9.03 1.23 1.85%
6 Новакосметикс EUR Ульяна Оксана €10.19 7,893 27 0 1.29 0.34%
7 Знание Плюс EUR Сергей Н. Даша, Мария, Вика €6.98 3,578 9 1 1.95 6.98 0.25%
8 Bella Clinic EUR Сергей Н. Мария €5.57 4,117 30 4 1.35 1.39 0.73%
9 Client_20 TON Виктор Р. Аналитик €4.25 2,665 14 0 1.59 0.53%
10 Orbita Digital TON Виктор Р. Дима, Мария €1.99 181 4 1 10.99 1.99 2.21%
11 CodeMonkey TON Фред Оксана, Даша, Вика, Дима, Настя €0.44 40 0 0 11.00 0.00%
12 GlowLab EUR Виктор Р. Мария €0.28 168 2 0 1.67 1.19%
13 DevAcademy TON Виктор Р. Мария, Даша, Вика, Дима, Настя €0.12 11 0 0 10.91 0.00%

Top Creatives 30

#ClientTitleURL SpendImpr GoalsCPMCPSCTR
1 Ноо ✅an_phy_us_phy_creo01_2 t.me/noo_physics/2815 €80.37 53,581 43 1.50 1.87 0.46%
2 Estetus an_ch_t-health_creo28 t.me/+RRdVLs9qSmNkNTcy €49.24 41,379 14 1.19 3.52 0.61%
3 Estetus an_ch_t-health_creo002 t.me/drsevak €33.45 28,112 17 1.19 1.97 0.56%
4 Ноо an_chem_us_chem1_cr001 t.me/noochem/8259 €33.20 16,600 10 2.00 3.32 0.59%
5 Whitewill vik_wweads_tr_cr25.3 t.me/+GFiCY-idPCM1Mzky €28.71 14,354 3 2.00 9.57 0.24%
6 Whitewill 2/✅vik_wweads_tr_creo32.3 t.me/whitewillestate/7175 €28.65 15,242 3 1.88 9.55 0.33%
7 Whitewill vik_wweads_p91_creo61.4 t.me/whitewillestate/7462 €25.55 4,258 5 6.00 5.11 0.42%
8 Whitewill ❓vik_wweads_pull2_creo7 t.me/whitewillestate/6445 €25.13 4,189 3 6.00 8.38 0.38%
9 Investicy ✅v_INV_bot_1t1_cr9_@DDGeopolitics t.me/richishapibot?start=Camp823 €25.00 6,128 5 4.08 5.00 1.48%
10 Ноо an_chem_us_chem2_cr001 t.me/noochem/8259 €21.48 10,740 11 2.00 1.95 0.51%
11 Ноо bio_ch_pull-bio_creo27/2 t.me/noobiology/19197 €19.76 9,882 8 2.00 2.47 0.38%
12 Investicy 🔥✅v_INV_bot_1t1_cr4_@ethanlevins t.me/richishapibot?start=Camp739 €18.78 5,291 1 3.55 18.78 0.51%
13 Whitewill ❓vik_wweads_p15_creo7 t.me/whitewillestate/6445 €18.62 1,552 1 12.00 18.62 0.39%
14 Investicy INV_bot_cr4_@tabzlive t.me/richishapibot?start=Camp705 €17.11 9,297 2 1.84 8.56 0.60%
15 Ноо ✅russ_ban_ege_cr9_@vera_egeflex t.me/noorussk/5170 €15.39 7,694 8 2.00 1.92 0.42%
16 Whitewill 🟢vik_wweads_bots3_creo18.1 t.me/whitewillestate/5806 €15.30 11,773 26 1.30 0.59 3.75%
17 Whitewill ✅vik_wweads_pull81_creo16.1_investsosnovka t.me/whitewillestate/7003 €15.23 1,015 0 15.00 0.49%
18 Whitewill ✅vik_wweads_pull81_creo16.1_investsosnovka t.me/whitewillestate/7003 €15.14 1,009 0 15.00 0.59%
19 Whitewill vik_wweads_bots1_creo18.2 t.me/whitewillestate/6446 €15.00 9,379 24 1.60 0.62 4.01%
20 Investicy ✅v_INV_bot_1t1_cr9_@GeneralMCNews t.me/richishapibot?start=Camp809 €15.00 3,655 2 4.10 7.50 2.33%
21 Investicy v_INV_bot_1t1_cr4_@RealGenFlynn t.me/richishapibot?start=Camp675 €14.98 4,816 2 3.11 7.49 0.25%
22 Ноо bio_ch_biofamily_ege_creo1 t.me/noobiology/17289 €14.23 7,113 2 2.00 7.12 0.31%
23 Investicy ✅v_INV_bot_1t1_cr9_@insiderpaper t.me/richishapibot?start=Camp827 €13.97 3,401 3 4.11 4.66 1.38%
24 Investicy 🔥✅v_INV_bot_1t1_cr9_@ethanlevins t.me/richishapibot?start=Camp805 €13.58 5,323 8 2.55 1.70 1.01%
25 Whitewill ✅vik_wweads_pull81_creo16.1_tatyana_alexeeva_country t.me/whitewillestate/7003 €12.00 800 0 15.00 0.75%
26 Whitewill oks_wwdads_t-real_creo2 t.me/+8wNj8kyWp9ViYmIy €10.37 5,185 1 2.00 10.37 0.33%
27 Whitewill oks_wwdads_t-real_creo1 t.me/+QtQTDoZLrbIzYTIy €10.34 5,745 2 1.80 5.17 0.31%
28 Whitewill oks_wwdads_t-inv_creo3 t.me/+0R9gUtyr608zZjVi €10.21 3,402 3 3.00 3.40 0.32%
29 Whitewill oks_wwdads_t-inv_creo1 t.me/+sr0FhVZPlyJkYjEy €10.14 3,379 2 3.00 5.07 0.33%
30 Investicy 2/v_INV_comp02_cr3 t.me/richishapibot?start=Camp655 €10.00 4,753 1 2.10 10.00 0.21%

Conversion Funnel 2 clients

ClientSpendClicks FormsLeadsQualified DealsRevenueROI
GetFit €10,679.64 52,823.00 3.00 2.00 4.00 2.00 90,000 ₽ 8.43x
ThinkingIT €1,065.74 8,239.00 2.00 1.00 0.00 0.00 0 ₽ 0.00x