Total Spend
€1,544.82+1.2%
Active Clients
17
Accounts
19
Impressions
654,224
Clicks
4,019
Goals
445
Avg CPM
€2.36
Avg CPS
€3.47

Alerts ...

Loading...

Clients 19

#ClientPlatformManagerTargetolog SpendImprClicks GoalsCPMCPS CTR
1 Whitewill EUR Фред Оксана, Вика, Даша €406.95 140,286 1,226 69 2.90 5.90 0.87%
2 Ноо EUR Даня Даша, Оксана, Вика €306.96 155,003 682 86 1.98 3.57 0.44%
3 Finntrail EUR Саша Оксана €273.21 122,181 746 128 2.24 2.13 0.61%
4 Investicy TON Ульяна Дима €121.20 34,784 237 20 3.48 6.06 0.68%
5 Estetus EUR Даня Оксана €107.22 64,414 389 26 1.66 4.12 0.60%
6 (unmapped) TON €68.75 32,321 217 29 2.13 2.37 0.67%
7 TroutGear EUR Юлия Ф. Мария €67.12 29,500 139 18 2.28 3.73 0.47%
8 Agency Demo EUR Виктор Р. Мария, Вика, Даша €61.70 12,827 48 3 4.81 20.57 0.37%
9 Знание Плюс EUR Сергей Н. Даша, Мария, Вика €60.21 31,716 112 12 1.90 5.02 0.35%
10 Bella Clinic EUR Сергей Н. Мария €17.54 13,351 64 3 1.31 5.85 0.48%
11 Rocket Project TON Лера Дима, Оксана €15.02 1,984 46 26 7.57 0.58 2.32%
12 Client_20 TON Виктор Р. Аналитик €13.88 3,725 20 1 3.73 13.88 0.54%
13 Новакосметикс EUR Ульяна Оксана €9.29 7,156 22 1 1.30 9.29 0.31%
14 SMIT.LINK (internal) TON €7.29 2,023 46 13 3.60 0.56 2.27%
15 Orbita Digital TON Виктор Р. Дима, Мария €4.13 508 9 7 8.13 0.59 1.77%
16 GlowLab EUR Виктор Р. Мария €2.82 2,149 6 0 1.31 0.28%
17 Agency Demo TON €1.25 271 10 3 4.61 0.42 3.69%
18 CodeMonkey TON Фред Оксана, Даша, Вика, Дима, Настя €0.14 13 0 0 10.77 0.00%
19 DevAcademy TON Виктор Р. Мария, Даша, Вика, Дима, Настя €0.14 12 0 0 11.67 0.00%

Top Creatives 30

#ClientTitleURL SpendImpr GoalsCPMCPSCTR
1 Ноо ✅an_phy_us_phy_creo01_2 t.me/noo_physics/2815 €67.78 45,186 21 1.50 3.23 0.40%
2 Estetus an_ch_t-health_creo002 t.me/drsevak €43.42 31,964 9 1.36 4.82 0.57%
3 Estetus an_ch_t-health_creo28 t.me/+RRdVLs9qSmNkNTcy €35.59 28,045 8 1.27 4.45 0.57%
4 Whitewill 2/✅vik_wweads_tr_creo32.3 t.me/whitewillestate/7175 €24.92 13,256 3 1.88 8.31 0.32%
5 Whitewill ❓vik_wweads_pull2_creo7 t.me/whitewillestate/6445 €24.87 4,146 1 6.00 24.87 0.58%
6 Whitewill vik_wweads_tr_cr25.3 t.me/+GFiCY-idPCM1Mzky €24.85 12,425 3 2.00 8.28 0.20%
7 Whitewill vik_wweads_p91_creo61.4 t.me/whitewillestate/7462 €19.50 3,250 0 6.00 0.40%
8 Whitewill ❓vik_wweads_p15_creo7 t.me/whitewillestate/6445 €18.64 1,553 1 12.00 18.64 0.64%
9 Знание Плюс olg_demo_t-test_58_pic shop.example.ru_eb2fc3 €17.93 11,967 8 1.50 2.24 0.37%
10 Whitewill ✅vik_wweads_pull81_creo16.1_investsosnovka t.me/whitewillestate/7003 €17.60 1,173 2 15.00 8.80 0.34%
11 Whitewill ✅vik_wweads_pull81_creo16.1_investsosnovka t.me/whitewillestate/7003 €17.42 1,161 1 15.00 17.42 0.78%
12 Finntrail O | Gif U pitend 0904 (26.0) t.me/finntrail_offroad €15.19 4,947 12 3.07 1.27 1.11%
13 Whitewill vik_wweads_bots1_creo18.2 t.me/whitewillestate/6446 €15.00 9,377 9 1.60 1.67 3.60%
14 Bella Clinic mar_ch_demo_creo78 @demo_channel_eb1f69 €14.95 12,559 3 1.19 4.98 0.51%
15 Whitewill 🟢vik_wweads_bots3_creo18.1 t.me/whitewillestate/5806 €14.89 11,454 30 1.30 0.50 3.81%
16 Finntrail F | Pic U rybalka_kanal_fishing 2404 (20.0) t.me/finntrail_fishing €14.61 7,059 11 2.07 1.33 0.74%
17 Whitewill ✅vik_wweads_pull81_creo16.1_tatyana_alexeeva_country t.me/whitewillestate/7003 €14.60 973 1 15.00 14.60 0.82%
18 Ноо an_chem_us_chem2_cr001 t.me/noochem/8259 €13.08 6,539 9 2.00 1.45 0.75%
19 Finntrail O | Gif U gangstersnyrma 0904 (26.0) t.me/finntrail_offroad €12.82 4,175 5 3.07 2.56 0.91%
20 Ноо bio_ch_biofamily_ege_creo1 t.me/noobiology/17289 €12.80 6,402 0 2.00 0.22%
21 Ноо ✅russ_ban_ege_cr9_@vera_egeflex t.me/noorussk/5170 €11.61 5,803 5 2.00 2.32 0.38%
22 Investicy 🔥✅v_INV_bot_1t1_cr9_@ethanlevins t.me/richishapibot?start=Camp805 €11.05 3,555 3 3.11 3.68 0.79%
23 Agency Demo kir_demo_t-test_5_pic app.example.io_4b6f97 €10.12 1,685 1 6.01 10.12 0.59%
24 Investicy v_INV_bot_1t1_cr4_@Fall_of_the_Cabal t.me/richishapibot?start=Camp671 €10.09 3,243 1 3.11 10.09 0.31%
25 Whitewill oks_rent_tr_creo14 t.me/whitewillrent/1335 €10.02 5,008 1 2.00 10.02 0.44%
26 Whitewill oks_rent_pull2_creo2/1 t.me/whitewillrent/123 €10.00 4,999 2 2.00 5.00 0.44%
27 Whitewill oks_rent_pull1_creo17 t.me/whitewillrent/1286 €10.00 5,000 0 2.00 0.30%
28 Whitewill oks_rent_pull1_creo2/1 t.me/whitewillrent/123 €10.00 5,000 1 2.00 10.00 0.52%
29 Whitewill oks_rent_pull2_creo23.3 t.me/whitewillrent/213 €10.00 5,000 2 2.00 5.00 0.62%
30 Whitewill oks_rent_pull2_creo2 t.me/whitewillrent/123 €10.00 4,999 0 2.00 0.46%

Conversion Funnel 2 clients

ClientSpendClicks FormsLeadsQualified DealsRevenueROI
GetFit €10,679.64 52,823.00 3.00 2.00 4.00 2.00 90,000 ₽ 8.43x
ThinkingIT €1,065.74 8,239.00 2.00 1.00 0.00 0.00 0 ₽ 0.00x