Total Spend
€628.88-41.0%
Active Clients
12
Accounts
12
Impressions
255,820
Clicks
1,224
Goals
144
Avg CPM
€2.46
Avg CPS
€4.37

Alerts ...

Loading...

Clients 12

#ClientPlatformManagerTargetolog SpendImprClicks GoalsCPMCPS CTR
1 Ноо EUR Даня Даша, Оксана, Вика €261.09 135,758 592 85 1.92 3.07 0.44%
2 Whitewill EUR Фред Оксана, Вика, Даша €188.42 50,907 193 19 3.70 9.92 0.38%
3 Estetus EUR Даня Оксана €111.85 49,331 316 21 2.27 5.33 0.64%
4 Investicy TON Ульяна Дима €43.81 9,540 65 8 4.59 5.48 0.68%
5 Client_20 TON Виктор Р. Аналитик €7.51 2,102 4 1 3.57 7.51 0.19%
6 Новакосметикс EUR Ульяна Оксана €5.31 4,015 16 2 1.32 2.66 0.40%
7 Rocket Project TON Лера Дима, Оксана €4.89 1,474 25 7 3.32 0.70 1.70%
8 Знание Плюс EUR Сергей Н. Даша, Мария, Вика €3.79 1,716 7 1 2.21 3.79 0.41%
9 Bella Clinic EUR Сергей Н. Мария €1.68 772 5 0 2.18 0.65%
10 Orbita Digital TON Виктор Р. Дима, Мария €0.26 42 1 0 6.19 2.38%
11 GlowLab EUR Виктор Р. Мария €0.26 153 0 0 1.70 0.00%
12 Trading With Evelyn TON Фред €0.01 10 0 0 1.00 0.00%

Top Creatives 30

#ClientTitleURL SpendImpr GoalsCPMCPSCTR
1 Ноо ✅an_phy_us_phy_creo01_2 t.me/noo_physics/2815 €58.33 38,887 10 1.50 5.83 0.33%
2 Estetus an_ch_t-health_creo002 t.me/drsevak €42.66 21,329 9 2.00 4.74 0.60%
3 Estetus an_ch_t-health_creo28 t.me/+RRdVLs9qSmNkNTcy €38.44 24,025 4 1.60 9.61 0.61%
4 Whitewill oks_rent_pull2_creo2/1 t.me/whitewillrent/123 €15.00 7,500 2 2.00 7.50 0.43%
5 Whitewill oks_rent_pull2_creo23.3 t.me/whitewillrent/213 €14.99 7,496 1 2.00 14.99 0.29%
6 Whitewill ⚡️oks_rent_pull2_creo12 t.me/whitewillrent/856 €14.93 7,466 3 2.00 4.98 0.36%
7 Whitewill ✅vik_wweads_pull81_creo16.1_tatyana_alexeeva_country t.me/whitewillestate/7003 €12.17 811 0 15.00 0.25%
8 Investicy ✅v_INV_bot_1t1_cr9_@unfolded t.me/richishapibot?start=Camp829 €10.86 1,778 1 6.11 10.86 1.18%
9 Ноо ✅russ_ban_ege_cr9_@insperia_rus t.me/noorussk/5170 €10.61 5,306 4 2.00 2.65 0.43%
10 Whitewill oks_wwdads_t-inv_24/1 t.me/+AFgDNW7ApM4yZTJi €10.07 3,358 3 3.00 3.36 0.36%
11 Ноо an_chem_us_chem1_cr001 t.me/noochem/8259 €9.85 4,924 6 2.00 1.64 0.53%
12 Whitewill ✅vik_wweads_pull81_creo16.1_leader_rus_mx t.me/whitewillestate/7003 €8.91 594 1 15.00 8.91 0.51%
13 Whitewill ✅vik_wweads_pull81_creo16.1_leader_rus_mx t.me/whitewillestate/7003 €8.57 571 0 15.00 0.18%
14 Estetus an_ch_pull19_creo02_copy t.me/drsevak €8.53 533 0 16.00 0.56%
15 Estetus an_ch_pull19_creo1 t.me/drsevak €7.92 495 5 16.00 1.58 2.42%
16 Whitewill ✅vik_wweads_pull81_creo16.1_investsosnovka t.me/whitewillestate/7003 €7.89 526 0 14.99 0.19%
17 Ноо an_chem_us_chem1_cr001_2_copy t.me/noochem/8259 €7.87 3,933 3 2.00 2.62 0.38%
18 Whitewill oks_wwdads_t-real_creo1 t.me/+QtQTDoZLrbIzYTIy €7.47 4,152 1 1.80 7.47 0.24%
19 Whitewill ✅vik_wweads_pull81_creo16.1_investsosnovka t.me/whitewillestate/7003 €7.12 475 0 14.99 0.21%
20 Ноо an_chem_us_chem2_cr001 t.me/noochem/8259 €7.03 3,514 1 2.00 7.03 0.57%
21 Ноо ✅russ_ban_ege_cr9_@vera_egeflex t.me/noorussk/5170 €7.00 3,502 2 2.00 3.50 0.37%
22 Ноо ✅russ_ban_ege_cr9_@russianandcats t.me/noorussk/5170 €7.00 1,750 2 4.00 3.50 0.80%
23 Ноо ✅russ_ban_ege_cr2__elya_smith_copy t.me/noorussk/2023 €6.96 3,478 5 2.00 1.39 0.46%
24 Ноо russ_ban_ege_cr13_@nelya_lotman t.me/noorussk/5410 €6.86 3,428 4 2.00 1.72 0.64%
25 Ноо ✅an_phy_us_phy_creo01_2_copy t.me/noo_physics/2815 €6.83 4,554 2 1.50 3.42 0.31%
26 Ноо ✅russ_ban_ege_cr8_@nelya_lotman t.me/noorussk/2969 €6.63 3,317 3 2.00 2.21 0.39%
27 Ноо 🔶bio_ch_creo31/2_@egehub_bio t.me/noobiology/20192 €6.54 2,181 2 3.00 3.27 0.46%
28 Ноо russ_ban_ege_cr13_@nelya_lotman t.me/noorussk/6006 €6.48 3,240 3 2.00 2.16 0.49%
29 Ноо ✅russ_ban_ege_cr9_@nelya_lotman t.me/noorussk/5170 €6.46 3,232 3 2.00 2.15 0.77%
30 Ноо ✅russ_ban_ege_cr9_@ege_rus_100b t.me/noorussk/5170 €6.20 3,099 0 2.00 0.32%

Conversion Funnel 2 clients

ClientSpendClicks FormsLeadsQualified DealsRevenueROI
GetFit €10,679.64 52,823.00 3.00 2.00 4.00 2.00 90,000 ₽ 8.43x
ThinkingIT €1,065.74 8,239.00 2.00 1.00 0.00 0.00 0 ₽ 0.00x