Total Spend
€2,006.48+12.3%
Active Clients
19
Accounts
25
Impressions
899,012
Clicks
4,677
Goals
570
Avg CPM
€2.23
Avg CPS
€3.52

Alerts ...

Loading...

Clients 19

#ClientPlatformManagerTargetolog SpendImprClicks GoalsCPMCPS CTR
1 Whitewill EUR Фред Оксана, Вика, Даша €340.57 153,564 544 35 2.22 9.73 0.35%
2 Знание Плюс EUR Сергей Н. Даша, Мария, Вика €280.80 121,718 599 83 2.31 3.38 0.49%
3 Ноо EUR Даня Даша, Оксана, Вика €280.70 121,704 641 105 2.31 2.67 0.53%
4 Новакосметикс EUR Ульяна Оксана €197.51 155,859 665 47 1.27 4.20 0.43%
5 GlowLab EUR Виктор Р. Мария €195.29 154,063 607 35 1.27 5.58 0.39%
6 Rocket Project TON Лера Дима, Оксана €134.80 15,304 227 72 8.81 1.87 1.48%
7 Orbita Digital TON Виктор Р. Дима, Мария €134.12 15,064 190 53 8.90 2.53 1.26%
8 Investicy TON Ульяна Дима €67.07 41,920 252 35 1.60 1.92 0.60%
9 Client_20 TON Виктор Р. Аналитик €65.47 40,882 233 28 1.60 2.34 0.57%
10 Forex TON Даня Вика €61.90 12,541 153 14 4.94 4.42 1.22%
11 TradePro TON Сергей Н. Аналитик €60.49 12,142 142 11 4.98 5.50 1.17%
12 LearnHub EUR Сергей Н. Аналитик €48.76 13,842 87 5 3.52 9.75 0.63%
13 Edpro EUR Даня Даша, Вика €48.10 13,586 93 7 3.54 6.87 0.68%
14 GetFit EUR Даня Оксана €19.02 9,423 90 18 2.02 1.06 0.96%
15 FitWave EUR Сергей Н. Мария €19.01 9,387 84 15 2.03 1.27 0.89%
16 DevAcademy TON Виктор Р. Мария, Даша, Вика, Дима, Настя €15.72 1,866 18 2 8.42 7.86 0.96%
17 CodeMonkey TON Фред Оксана, Даша, Вика, Дима, Настя €15.19 1,806 22 5 8.41 3.04 1.22%
18 EVENT-ТЕАТР EUR Даня Даша €11.15 2,205 16 0 5.06 0.73%
19 Client_12 EUR Сергей Н. Аналитик €10.81 2,136 14 0 5.06 0.66%

Top Creatives 30

#ClientTitleURL SpendImpr GoalsCPMCPSCTR
1 Whitewill 2/✅vik_wweads_tr_creo32.3 t.me/whitewillestate/7175 €48.22 25,651 2 1.88 24.11 0.28%
2 Whitewill ✅vik_wweads_tr_creo31.3 t.me/whitewillestate/7004 €46.30 23,149 2 2.00 23.15 0.16%
3 Whitewill ✅vik_wweads_tr_creo31.2 t.me/whitewillestate/7024 €29.94 15,926 0 1.88 0.21%
4 Whitewill ✅vik_wweads_tt_creo10.1 t.me/+pKsJfH8vakVlYTUy €24.00 19,670 13 1.22 1.85 0.29%
5 Ноо an_chem_us_chem1_cr11 t.me/noochem/8259 €20.67 10,334 12 2.00 1.72 0.65%
6 Знание Плюс kir_ch_demo_creo81 @demo_app_981e98 €19.49 9,741 11 2.00 1.77 0.65%
7 Forex vik_mar_pull82_cr3 t.me/+fwUMposYA0w3YjY6 €16.96 4,240 6 4.00 2.83 0.71%
8 Знание Плюс demo_realty_pull81/7 @demo_app_981e98 €15.85 7,921 7 2.00 2.26 0.42%
9 TradePro dim_demo_test_creo82_v7 @demo_app_51efc8 €15.67 3,918 5 4.00 3.13 0.69%
10 Ноо an_chem_us_bio2_cr11 t.me/noochem/8259 €15.19 7,594 7 2.00 2.17 0.42%
11 Знание Плюс demo_crypto_pull80/7 shop.example.ru_6a1e01 €14.60 5,837 5 2.50 2.92 0.48%
12 Ноо bio_ch_pull7.1_cr8_biofamily_ege t.me/noobiology/13817 €14.44 5,774 5 2.50 2.89 0.48%
13 Whitewill oks_wwdads_tbfi_creo14/2 t.me/whitewilldubai/8745 €14.00 7,001 1 2.00 14.00 0.26%
14 Whitewill oks_rent_creo17_@nebabushkin_msk t.me/whitewillrent/1286 €12.12 6,059 5 2.00 2.42 0.48%
15 Whitewill oks_rent_creo17_@bestflats_msk t.me/whitewillrent/1286 €11.51 5,755 2 2.00 5.76 0.28%
16 Whitewill ✅vik_wweads_creo9.2_tu/BigCity_Polyakov t.me/whitewillestate/6671 €11.03 1,805 0 6.11 0.11%
17 Client_20 dim_demo_test_creo82_v7 app.example.io_5bb8f5 €10.33 7,177 4 1.44 2.58 0.65%
18 Client_20 elen_demo_pull82_cr7 app.example.io_7b750a €10.26 6,180 5 1.66 2.05 0.74%
19 Investicy ✅v_INV_cr3_1t1_@ethanlevins t.me/richishapibot?start=Camp751 €10.18 6,134 5 1.66 2.04 0.75%
20 Investicy 🔥v_INV_bot_1t1_cr3_@ethanlevins t.me/richishapibot?start=Camp739 €10.06 6,989 4 1.44 2.52 0.66%
21 Investicy ✅v_INV_cr3_1t1_@remarks t.me/richishapibot?start=Camp753 €9.65 5,813 2 1.66 4.82 0.40%
22 EVENT-ТЕАТР an_bizclubs_pull13_creo16_med2 eventteatr.ru/yubilei-i-dni-rozhden €9.34 1,868 0 5.00 0.59%
23 Client_12 art_demo_pull78_cr6 @demo_channel_cb1a5b €8.99 1,798 0 5.00 0.56%
24 Client_20 elen_demo_test_creo82_v7 @demo_bot_6b2915 €8.81 5,304 1 1.66 8.81 0.38%
25 Ноо chem_ban_ege_poisk_copy t.me/noochem €8.76 876 0 10.00 0.91%
26 Знание Плюс olg_demo_t-test_65_pic shop.example.ru_002835 €8.29 829 0 10.00 0.84%
27 Whitewill oks_wwdads_t-tech_30 t.me/whitewilldubai/8509 €8.01 4,715 1 1.70 8.01 0.28%
28 Whitewill 🔥oks_wwdads_tech_30 t.me/+dumtfoNBKooxZjVi €8.01 4,715 4 1.70 2.00 0.34%
29 Whitewill 🔥oks_wwdads291_top/tech t.me/+dtwd5zq9bnw1NDQy €8.00 2,667 2 3.00 4.00 0.34%
30 Ноо phy_ban_ch_pull7_creo2.2 t.me/noo_physics €7.99 3,994 2 2.00 4.00 0.48%

Conversion Funnel 2 clients

ClientSpendClicks FormsLeadsQualified DealsRevenueROI
GetFit €10,679.64 52,823.00 3.00 2.00 4.00 2.00 90,000 ₽ 8.43x
ThinkingIT €1,065.74 8,239.00 2.00 1.00 0.00 0.00 0 ₽ 0.00x