Total Spend
€2,477.49+23.5%
Active Clients
19
Accounts
25
Impressions
948,128
Clicks
5,203
Goals
618
Avg CPM
€2.61
Avg CPS
€4.01

Alerts ...

Loading...

Clients 19

#ClientPlatformManagerTargetolog SpendImprClicks GoalsCPMCPS CTR
1 Orbita Digital TON Виктор Р. Дима, Мария €347.60 44,603 367 91 7.79 3.82 0.82%
2 Rocket Project TON Лера Дима, Оксана €347.01 44,556 426 121 7.79 2.87 0.96%
3 Ноо EUR Даня Даша, Оксана, Вика €315.26 150,066 746 115 2.10 2.74 0.50%
4 Знание Плюс EUR Сергей Н. Даша, Мария, Вика €313.92 149,273 686 82 2.10 3.83 0.46%
5 Whitewill EUR Фред Оксана, Вика, Даша €275.29 121,323 538 42 2.27 6.55 0.44%
6 Новакосметикс EUR Ульяна Оксана €120.86 95,570 408 21 1.26 5.76 0.43%
7 GlowLab EUR Виктор Р. Мария €120.08 94,900 357 15 1.27 8.01 0.38%
8 LearnHub EUR Сергей Н. Аналитик €94.72 35,703 137 8 2.65 11.84 0.38%
9 Edpro EUR Даня Даша, Вика €94.35 35,411 153 10 2.66 9.44 0.43%
10 TradePro TON Сергей Н. Аналитик €88.13 18,344 312 16 4.80 5.51 1.70%
11 Forex TON Даня Вика €86.60 18,014 317 20 4.81 4.33 1.76%
12 Investicy TON Ульяна Дима €86.39 52,798 258 22 1.64 3.93 0.49%
13 Client_20 TON Виктор Р. Аналитик €84.10 51,502 234 15 1.63 5.61 0.45%
14 GetFit EUR Даня Оксана €30.34 14,658 130 24 2.07 1.26 0.89%
15 FitWave EUR Сергей Н. Мария €29.54 14,238 115 15 2.07 1.97 0.81%
16 Client_12 EUR Сергей Н. Аналитик €15.11 2,949 5 0 5.12 0.17%
17 EVENT-ТЕАТР EUR Даня Даша €15.11 2,945 7 0 5.13 0.24%
18 DevAcademy TON Виктор Р. Мария, Даша, Вика, Дима, Настя €6.65 645 3 0 10.31 0.47%
19 CodeMonkey TON Фред Оксана, Даша, Вика, Дима, Настя €6.43 630 4 1 10.21 6.43 0.63%

Top Creatives 30

#ClientTitleURL SpendImpr GoalsCPMCPSCTR
1 Whitewill ✅vik_wweads_tt_creo10.1 t.me/+pKsJfH8vakVlYTUy €23.60 19,347 17 1.22 1.39 0.40%
2 TradePro dim_demo_test_creo82_v7 @demo_app_51efc8 €23.03 5,756 4 4.00 5.76 0.64%
3 Знание Плюс kir_ch_demo_creo81 @demo_app_981e98 €22.58 11,289 11 2.00 2.05 0.64%
4 Forex vik_mar_pull82_cr3 t.me/+fwUMposYA0w3YjY6 €21.75 5,437 4 4.00 5.44 0.64%
5 Ноо an_chem_us_chem1_cr11 t.me/noochem/8259 €20.97 10,484 11 2.00 1.91 0.64%
6 Whitewill 2/✅vik_wweads_tr_creo32.3 t.me/whitewillestate/7175 €20.22 10,755 4 1.88 5.06 0.33%
7 Whitewill ✅vik_wweads_tr_creo31.2 t.me/whitewillestate/7024 €19.92 10,595 1 1.88 19.92 0.25%
8 Знание Плюс demo_realty_pull81/7 @demo_app_981e98 €16.07 8,032 2 2.00 8.04 0.31%
9 Ноо an_chem_us_bio2_cr11 t.me/noochem/8259 €15.32 7,659 2 2.00 7.66 0.31%
10 Investicy 🔥v_INV_bot_1t1_cr3_@ethanlevins t.me/richishapibot?start=Camp739 €14.22 9,878 9 1.44 1.58 0.62%
11 Client_20 dim_demo_test_creo82_v7 app.example.io_5bb8f5 €14.08 9,782 8 1.44 1.76 0.61%
12 Rocket Project ✅vik_VF_p2_cr5 t.me/ValoreFrontale_bot?start=vik_V €13.71 3,339 5 4.11 2.74 0.42%
13 Ноо an_phy_us_phy_creo01 t.me/noo_physics/2815 €13.56 9,038 6 1.50 2.26 0.61%
14 Orbita Digital elen_demo_t-test_82_pic @demo_bot_3d8e44 €13.23 3,222 4 4.11 3.31 0.40%
15 Знание Плюс mar_demo_pull83_cr7 shop.example.ru_eb2fc3 €12.96 8,641 5 1.50 2.59 0.60%
16 Orbita Digital elen_demo_pull82_cr7 @demo_bot_a25fde €12.61 2,467 2 5.11 6.30 0.45%
17 Client_12 art_demo_pull78_cr6 @demo_channel_cb1a5b €11.67 2,333 0 5.00 0.13%
18 Rocket Project ✅vik_CS_p17_cr1 t.me/ConsiglioSmart_bot?start=vik_C €11.61 2,273 2 5.11 5.80 0.48%
19 Investicy ✅v_INV_cr3_1t1_@ethanlevins t.me/richishapibot?start=Camp751 €11.43 6,885 1 1.66 11.43 0.39%
20 EVENT-ТЕАТР an_bizclubs_pull13_creo16_med2 eventteatr.ru/yubilei-i-dni-rozhden €11.38 2,276 0 5.00 0.13%
21 Whitewill oks_rent_creo17_@nebabushkin_msk t.me/whitewillrent/1286 €10.96 5,479 1 2.00 10.96 0.40%
22 Rocket Project ✅vik_CS_p17_cr4 t.me/ConsiglioSmart_bot?start=vik_C €10.87 2,230 3 4.87 3.62 0.72%
23 Whitewill ✅vik_wweads_creo9.2_tu/BigCity_Polyakov t.me/whitewillestate/6671 €10.85 1,775 0 6.11 0.34%
24 Client_20 elen_demo_pull82_cr7 app.example.io_7b750a €10.79 6,498 0 1.66 0.38%
25 Orbita Digital elen_demo_test_creo82_v7 app.example.io_98aa2b €10.47 2,147 2 4.88 5.24 0.70%
26 Whitewill 🔥oks_wwdads_tech_30 t.me/+dumtfoNBKooxZjVi €9.92 5,838 2 1.70 4.96 0.22%
27 Whitewill oks_wwdads_t-tech_30 t.me/whitewilldubai/8509 €9.90 5,823 2 1.70 4.95 0.33%
28 Whitewill oks_wwdads_t-tech_30/3 t.me/whitewilldubai/8500 €9.89 5,815 1 1.70 9.89 0.50%
29 Ноо an_phy_us_phy_creo03 t.me/noo_physics/2675 €8.75 5,832 3 1.50 2.92 0.50%
30 Orbita Digital art_demo_t-test_52_pic @demo_app_cc3e51 €8.70 667 1 13.04 8.70 0.60%

Conversion Funnel 2 clients

ClientSpendClicks FormsLeadsQualified DealsRevenueROI
GetFit €10,679.64 52,823.00 3.00 2.00 4.00 2.00 90,000 ₽ 8.43x
ThinkingIT €1,065.74 8,239.00 2.00 1.00 0.00 0.00 0 ₽ 0.00x